



HFL01 Series
LED Flood Light
Description
Our HFL01 Series LED flood lights feature a premium die-cast aluminum housing with superior heat dissipation, delivering ≥150lm/W luminous efficacy for maximum energy savings. With professional anti-glare full-cutoff optics and multiple beam angle options (30°/60°/90°/120°/T2/T3/T4/T5), they offer full customization for CCT, CRI, and smart controls including 0/1-10V dimming, time control, and IoT integration. Available in 50W to 300W, ideal for industrial, commercial, and outdoor lighting applications.
Elevate your commercial and industrial lighting with our high-performance LED flood light series, engineered for exceptional efficiency, durability, and versatile control.
- High efficacy up to ≥150lm/W for maximum energy savings
- Premium die-cast aluminum housing with superior heat dissipation
- Professional anti-glare full-cutoff optics with multiple beam angle options
- Fully customizable for CCT, CRI, dimming, and smart control
- Optional 0/1-10V dimming, time control, and smart control
Performance Parameters
| Parameter | HFL01-050 | HFL01-100 | HFL01-150 | HFL01-200 | HFL01-300 |
|---|---|---|---|---|---|
| Rated Power | 50W | 100W | 150W | 200W | 300W |
| Input Voltage | AC 100-277V 50/60Hz | ||||
| Luminous Efficacy | 150lm/W | ||||
| Total Lumen | 7500lm | 15000lm | 22500lm | 30000lm | 45000lm |
| Color Temperature (CCT) | 2700K-6500K (Customizable) | ||||
| Color Rendering Index (CRI) | ≥70Ra | ||||
| Power Factor (PF) | ≥0.95 | ||||
| Housing Material | Aluminum + PC + Tempered Glass | ||||
| Beam Angle | 30° / 60° / 90° / T2 / T3 / T4 / T5 (Optional) | ||||
| Product Dimension | 290*230*48mm | 310*300*53mm | 360*300*53mm | 370*350*53mm | 430*400*58mm |
| Net Weight | 1.3KG | 2.2KG | 2.8KG | 3.8KG | 5.7KG |
| Packing Dimension | 72*28*32CM | 60*32*34CM | 32*31*39CM | 38*31*40CM | 43*34*46CM |
| Dimming Option | 0-10V / Dali (Optional) | ||||
| IP Rating | IP66 | ||||
| Operating Temperature | -30℃ ~ +50℃ | ||||
| Certification | CE / CB / RoHS | ||||
